Introduction
Fleet Information
Flight Destination
Flight Schedule
Everest Mountain Flight
Terms & Conditions
Flight Fare & Schedule
Flight Reservation

   Back to Home

EVEREST MOUNTAIN FLIGHT

Regular flights are conducted daily from Kathmandu towards the Himalayan Range in the North and East of Kathmandu. The flight generally takes off in the morning and lasts for one full hour. This is the quickest way to get a close look at Mt. Everest, the highest mountains in the world (pictured above). Other mountains that can be viewed at close range are Nuptse (7879 M), Lhotse (8501 M), Cho Oyu (8000M), Makalu (8475 M) and Kanchenjunga (8584 M). Royal Nepal Airlines BEECHCRAFTS 1900Cand DHC-6-Twin Otter aircraft for Mountain Flights. Both aircraft have large and clear windows and provide superlative sights of the Great Himalayan Range.

Royal Nepal Airlines mountain flights are spectacular than any other operation in Nepal because: The mountains are at eye level for your maximum viewing pleasure. The DHC-6-Twin Otter shows you Mt. Everest by virtually flying into the lap of Everest (Khumbu Valley). Unless you decide to take up mountaineering, this is the closest view of Mt. Everest that you'll ever see.

Unlike in other aircraft, the non-tinted Dornier provides you with excellent opportunity to photograph the mountain and keep your memories fresh forever. Sharper and clearer vision of the Himalayan Range is where your money is best spent. The ideal wing position of both aircraft means that you have an unobstructed view of the mountain ranges. Royal Nepal Airlines operates one full hour of mountain flight. Hand in hand with its technical excellence, Royal Nepal Airlines onboard service is refreshingly different and with that gentle touch of Nepalese hospitality.

Mountains Seen on Everest Mountain Flight
Dorje Lakpa, Chhoba Bhamare, Gauri Shanker, Melungtse, Cho Oyu, Pumori, Nuptse, Everest, Lhotse, Makalu, Kanchenjunga and even glimpses of the Tibetan Plateau.

FLIGHT SCHEDULE

Winter Schedule Effective from 16 October 2005 to 28 February 2006

SUNDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-117/118 KTM/PPL/KTM 1.10 0700/0825
RA-135 KTM/LDN 0.40 0840/0920
RA-311 LDN/RJB 0.25 0935/1000
RA-312 RJB/LDN 0.25 1015/1040
RA-136 LDN/KTM 0.40 1055/1135
RA-105/106 KTM/RJB/KTM 1.40 1335/1530
RA-713/714 KEP/DOP/KEP 1.30 0630/0815
RA-739/711 KEP/SIH/DHI 0.55 0835/0945
RA-712/740 DHI/SIH/KEP 0.55 1000/1110
RA-180 KEP/SKH/KTM 1.45 1140/1340
RA-167 KTM/BHR/PKR 0.50 1500/1605
RA-313/314 BIR/RUM/BIR 1.10 0630/0755
RA-301/302 BIR/TPJ/BIR 1.00 0810/0925
RA-305/306 BIR/BHP/BIR 0.50 0940/1045
RA-309/310 BIR/LDN/BIR 1.0 1115/1240
RA-192 BIR/TMI/KTM 1.25 1255/1435
MONDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-121/122/119 KTM/LUA/PPL/KTM 1.25 0700/0855
RA-109/110 KTM/BHP/KTM 1.40 0915/1110
RA-131/132 KTM/RCH/KTM 0.50 1145/1250
RA-555/556 PKR/JOM/PKR 0.50 0630/0735
RA-581/582 PKR/NGX/PKR 0.50 0750/0855
RA-168 PKR/BHR/KTM 0.50 0910/1015
RA-191 KTM/TMI/BIR 1.25 1430/1610
RA-181 KTM/DNP/RUK/KEP 2.15 1230/1515
RA-707/708 KEP/HRJ/KEP 0.50 1530/1635
TUESDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-117/118 KTM/PPL/KTM 1.10 0700/0825
RA-133/134 KTM/RUM/KTM 1.10 0910/1035
RA-167 KTM/BHR/PKR 0.50 1500/1605
RA-731/732 KEP/IMK/KEP 2.00 0630/0845
RA-717/718 KEP/JUM/KEP 1.30 0900/1045
RA-705/706 KEP/BJR/KEP 1.30 1115/1300
RA-182 KEP/RUK/DNP/KTM 2.15 1315/1600
RA-313/314 BIR/RUM/BIR 1.10 0630/0755
RA-301/302 BIR/TPJ/BIR 1.00 0810/0925
RA-305/306 BIR/BHP/BIR 0.50 0940/1045
RA-192 BIR/TMI/KTM 1.25 1115/1255
WEDNESDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-121/122/143 KTM/LUA/RUM/KTM 1.30 0700/0900
RA-109/110 KTM/BHP/KTM 1.40 0915/1110
RA-181 KTM/RUK/KEP 1.45 1130/1330
RA-737/739/738/740 KEP/FEB/SIH/KEP 1.25 1315/1540
RA-555/556 PKR/JOM/PKR 0.50 0630/0735
RA-581/582 PKR/NGX/PKR 0.50 0750/0855
RA-168 PKR/BHR/KTM 0.50 0910/1015
RA-191 KTM/TMI/BIR 1.25 1430/1610
THURSDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-117/118 KTM/PPL/KTM 1.10 0700/0825
RA-133/134 KTMRUM/KTM 1.10 0910/1035
RA-179/180 KTM/SKH/KTM 3.00 1105/1405
RA-167 KTM/BHR/PKR 0.50 1500/1605
RA-713/714 KEP/DOP/KEP 1.30 0630/0815
RA-703/761 KEP/BJH/DHI 1.20 0830/1005
RA-762/704 DHI/BJH/KEP 1.20 1020/1155
RA-707/708 KEP/HRJ/KEP 0.50 1225/1330
RA-182 KEP/RUK/KTM 1.45 1345/1545
RA-315/316 BIR/PPL/BIR 1.20 0630/0805
RA-301/302 BIR/TPJ/BIR 1.00 0820/0935
RA-305/306 BIR/BHP/BIR 0.50 0950/1055
RA-192 BIR/TMI/KTM 1.25 1125/1305
RA-105/106 KTM/RJB/KTM 1.40 1335/1530
FRIDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-121/122/143 KTM/LUA/RUM/KTM 1.30 0700/0900
RA-109/110 KTM/BHP/KTM 1.40 0915/1110
RA-131/132 KTM/RCH/KTM 0.50 1145/1250
RA-183 KTM/DNP/HRJ/KEP 2.15 1230/1515
RA-709/710 KEP/RUK/KEP 0.50 1530/1635
RA-555/556 PKR/JOM/PKR 0.50 0630/0735
RA-581/582 PKR/NGX/PKR 0.50 0750/0855
RA-168 PKR/BHR/KTM 0.50 0910/1015
RA-167 KTM/BHR/PKR 0.50 1500/1605
SATURDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-121/122 KTM/LUA/KTM 1.20 0700/0835
RA-133/134 KTM/RUM/KTM 1.10 0910/1035
RA-179 KTM/SKH/KEP 1.45 1230/1430
RA-555/556 PKR/JOM/PKR 0.50 0630/0735
RA-581/582 PKR/NGX/PKR 0.50 0750/0855
RA-168 PKR/BHR/KTM 0.50 0910/1015
RA-191 KTM/TMI/BIR 1.25 1430/1610
RA-731/732 KEP/IMK/KEP 2.00 0630/0845
RA-717/718 KEP/JUM/KEP 1.30 0900/1045
RA-737/738 KEP/FEB/KEP 1.20 1100/1235
RA--184 KEP/HRJ/DNP/KTM 2.15 1305/1550

Note:-
1. All Time are in local
2. This supersedes all previous Schedule.
3. This is Subject to change without prior Notice.
4. RA-121/122 KTM/LUA/KTM, 555/556 PKR/JOM/PKR,581/582 PKRare Tourist Priority Flight .


© 2005 - 2006, All rights Reserved
hotelnepal.com