Introduction
Fleet Information
Flight Destination
Flight Schedule
Everest Mountain Flight
Terms & Conditions
Flight Fare & Schedule
Flight Reservation

   Back to Home

TERMS AND CONDITIONS
  1. One time prepondment of travel will be made free of charge, if the seat is available on the requested flight.
  2. For one time postponement of travel to a definite date or flight is allowed with no cancellation charge, if the postponement is made prior to 72 hours of schedule departure time.
  3. The cancellation charge will be as under:

    5% of the applicable one way normal fare will be charged in case of cancellation is made prior to two days before schedule departure date.

    10% of the applicable one way normal fare will be charged in case cancellation is made one day before schedule departure date.

    33.33% of the applicable one way normal fare will be charged in case cancellation is made on the same day, but the 1-hour before schedule departure time.
  4. The ticket not reported for check-in or cancellation at least 30 minutes before the schedule departure time to the ticket reported for flight or cancellation after the departure of flight will be termed as "No Show"
  5. The "No Show" ticket will not be refunded.
  6. The lost ticket will be treated as per the clause of a, b c if it was holding confirmed status.
  7. No cancellation charge will be levied on open dated, request and open dated lost tickets will be full refundable.

FLIGHT SCHEDULE

Winter Schedule Effective from 16 October 2005 to 28 February 2006

SUNDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-117/118 KTM/PPL/KTM 1.10 0700/0825
RA-135 KTM/LDN 0.40 0840/0920
RA-311 LDN/RJB 0.25 0935/1000
RA-312 RJB/LDN 0.25 1015/1040
RA-136 LDN/KTM 0.40 1055/1135
RA-105/106 KTM/RJB/KTM 1.40 1335/1530
RA-713/714 KEP/DOP/KEP 1.30 0630/0815
RA-739/711 KEP/SIH/DHI 0.55 0835/0945
RA-712/740 DHI/SIH/KEP 0.55 1000/1110
RA-180 KEP/SKH/KTM 1.45 1140/1340
RA-167 KTM/BHR/PKR 0.50 1500/1605
RA-313/314 BIR/RUM/BIR 1.10 0630/0755
RA-301/302 BIR/TPJ/BIR 1.00 0810/0925
RA-305/306 BIR/BHP/BIR 0.50 0940/1045
RA-309/310 BIR/LDN/BIR 1.0 1115/1240
RA-192 BIR/TMI/KTM 1.25 1255/1435
MONDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-121/122/119 KTM/LUA/PPL/KTM 1.25 0700/0855
RA-109/110 KTM/BHP/KTM 1.40 0915/1110
RA-131/132 KTM/RCH/KTM 0.50 1145/1250
RA-555/556 PKR/JOM/PKR 0.50 0630/0735
RA-581/582 PKR/NGX/PKR 0.50 0750/0855
RA-168 PKR/BHR/KTM 0.50 0910/1015
RA-191 KTM/TMI/BIR 1.25 1430/1610
RA-181 KTM/DNP/RUK/KEP 2.15 1230/1515
RA-707/708 KEP/HRJ/KEP 0.50 1530/1635
TUESDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-117/118 KTM/PPL/KTM 1.10 0700/0825
RA-133/134 KTM/RUM/KTM 1.10 0910/1035
RA-167 KTM/BHR/PKR 0.50 1500/1605
RA-731/732 KEP/IMK/KEP 2.00 0630/0845
RA-717/718 KEP/JUM/KEP 1.30 0900/1045
RA-705/706 KEP/BJR/KEP 1.30 1115/1300
RA-182 KEP/RUK/DNP/KTM 2.15 1315/1600
RA-313/314 BIR/RUM/BIR 1.10 0630/0755
RA-301/302 BIR/TPJ/BIR 1.00 0810/0925
RA-305/306 BIR/BHP/BIR 0.50 0940/1045
RA-192 BIR/TMI/KTM 1.25 1115/1255
WEDNESDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-121/122/143 KTM/LUA/RUM/KTM 1.30 0700/0900
RA-109/110 KTM/BHP/KTM 1.40 0915/1110
RA-181 KTM/RUK/KEP 1.45 1130/1330
RA-737/739/738/740 KEP/FEB/SIH/KEP 1.25 1315/1540
RA-555/556 PKR/JOM/PKR 0.50 0630/0735
RA-581/582 PKR/NGX/PKR 0.50 0750/0855
RA-168 PKR/BHR/KTM 0.50 0910/1015
RA-191 KTM/TMI/BIR 1.25 1430/1610
THURSDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-117/118 KTM/PPL/KTM 1.10 0700/0825
RA-133/134 KTMRUM/KTM 1.10 0910/1035
RA-179/180 KTM/SKH/KTM 3.00 1105/1405
RA-167 KTM/BHR/PKR 0.50 1500/1605
RA-713/714 KEP/DOP/KEP 1.30 0630/0815
RA-703/761 KEP/BJH/DHI 1.20 0830/1005
RA-762/704 DHI/BJH/KEP 1.20 1020/1155
RA-707/708 KEP/HRJ/KEP 0.50 1225/1330
RA-182 KEP/RUK/KTM 1.45 1345/1545
RA-315/316 BIR/PPL/BIR 1.20 0630/0805
RA-301/302 BIR/TPJ/BIR 1.00 0820/0935
RA-305/306 BIR/BHP/BIR 0.50 0950/1055
RA-192 BIR/TMI/KTM 1.25 1125/1305
RA-105/106 KTM/RJB/KTM 1.40 1335/1530
FRIDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-121/122/143 KTM/LUA/RUM/KTM 1.30 0700/0900
RA-109/110 KTM/BHP/KTM 1.40 0915/1110
RA-131/132 KTM/RCH/KTM 0.50 1145/1250
RA-183 KTM/DNP/HRJ/KEP 2.15 1230/1515
RA-709/710 KEP/RUK/KEP 0.50 1530/1635
RA-555/556 PKR/JOM/PKR 0.50 0630/0735
RA-581/582 PKR/NGX/PKR 0.50 0750/0855
RA-168 PKR/BHR/KTM 0.50 0910/1015
RA-167 KTM/BHR/PKR 0.50 1500/1605
SATURDAY
FLIGHT NO. SECTOR     B / TIME DEP / ARR
RA-121/122 KTM/LUA/KTM 1.20 0700/0835
RA-133/134 KTM/RUM/KTM 1.10 0910/1035
RA-179 KTM/SKH/KEP 1.45 1230/1430
RA-555/556 PKR/JOM/PKR 0.50 0630/0735
RA-581/582 PKR/NGX/PKR 0.50 0750/0855
RA-168 PKR/BHR/KTM 0.50 0910/1015
RA-191 KTM/TMI/BIR 1.25 1430/1610
RA-731/732 KEP/IMK/KEP 2.00 0630/0845
RA-717/718 KEP/JUM/KEP 1.30 0900/1045
RA-737/738 KEP/FEB/KEP 1.20 1100/1235
RA--184 KEP/HRJ/DNP/KTM 2.15 1305/1550

Note:-
1. All Time are in local
2. This supersedes all previous Schedule.
3. This is Subject to change without prior Notice.
4. RA-121/122 KTM/LUA/KTM, 555/556 PKR/JOM/PKR,581/582 PKRare Tourist Priority Flight .


© 2005 - 2006, All rights Reserved
hotelnepal.com